The following price list reflects the manufacturer's suggested retail price within the United States. Prices at your local dealer may vary. All prices are U.S. Currency. Prices and product specifications are subject to change without notice. Information given here is for WEST SYSTEM® products manufactured in the United States only. WEST SYSTEM products manufactured outside the United States may have different specifications for quantity per container, dimensions of fabrics, etc. Contact your local WEST SYSTEM dealer for additional information.
This price list is effective January 1, 2013 and supercedes all prior pubished price lists. Prices and product specifications are subject to change without notice. All prices are in US currency.
Click here to compare group-size pricing on WEST SYSTEM resin and hardeners.
| PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
|---|---|---|---|---|
| 002 | The Gougeon Brothers on Boat Construction |
1 ea | 4.0 | 42.38 |
| 002-550 | Fiberglass Boat Repair & Maintenance | 1 ea | .4 | 5.05 |
| 002-650 | Gelcoat Blisters: Diagnosis, Repair & Prevention |
1 ea | .3 | 5.05 |
| 002-740 | Final Fairing & Finishing | 1 ea | .3 | 5.05 |
| 002-970 | Wooden Boat Restoration & Repair | 1 ea | .6 | 5.05 |
| 002-150 | Vacuum Bagging Techniques | 1 ea | .3 | 5.05 |
| 002-898 | WEST SYSTEM Epoxy How-To DVD |
1 ea | 1.0 | 20.25 |
| 105-A | Resin | 1 qt | 3.1 | 39.71 |
| 105-B | Resin | 0.98 gal | 10.9 | 99.24 |
| 105-C | Resin | 4.35 gal | 44.5 | 390.80 |
| 105-E | Resin | 52.03 gal | 536.0 | 3111.90 |
| 205-A | Fast Hardener | 0.44 pt | .6 | 20.50 |
| 205-B | Fast Hardener | 0.86 qt | 2.6 | 45.18 |
| 205-C | Fast Hardener | 0.94 gal | 9.7 | 153.17 |
| 205-E | Fast Hardener | 11.31 gal | 108.0 | 1196.66 |
| 206-A | Slow Hardener | 0.44 pt | .6 | 20.50 |
| 206-B | Slow Hardener | 0.86 qt | 2.5 | 45.18 |
| 206-C | Slow Hardener | 0.94 gal | 9.4 | 153.17 |
| 206-E | Slow Hardener | 11.31 gal | 103.0 | 1196.66 |
| 209-SA | Extra Slow Hardener | .66 pt | .9 | 34.23 |
| 209-SB | Extra Slow Hardener | .33 gal | 3.8 | 76.67 |
| 209-SB | Extra Slow Hardener | 1.45 gal | 14.5 | 242.51 |
| 209-SB | Extra Slow Hardener | 17.34 gal | 151.0 | 2075.29 |
| 207-SA | Special Clear Hardener | 0.66 pt | .9 | 38.93 |
| 207-SB | Special Clear Hardener | 0.33 gal | 3.8 | 83.16 |
| 207-SC | Special Clear Hardener | 1.45 gal | 14.5 | 260.12 |
| 207-SE | Special Clear Hardener | 17.34 gal | 151.0 | 2110.09 |
| 300 | Mini Pump Set (for Group Size A, B or C) | 1 set (3 pumps) |
.3 | 15.24 |
| 306-25 | Model A Pump (5:1 ratio) | 1 ea | 12.5 | 392.09 |
| 306-23 | Model A Pump (3:1 ratio) | 1 ea | 12.5 | 392.09 |
| 306-Kit | Model A Rebuild Kit (for all 306 pumps) |
1 kit | 2.5 | 69.99 |
| 309 | Gear Pump (5:1 ratio) | 1 ea | 24.0 | 984.7 |
| 309-3 | Gear Pump (3:1 ratio) | 1 ea | 34.0 | 984.7 |
| 320 | Small Batch Epoxy Scale | 1 ea | 1.0 | 44.33 |
| 101 | Handy Repair Pack | 1 kit | .2 | 14.02 |
| 101-6 | Maxi Repair Pack | 1 kit | .7 | 35.03 |
| 101-T | Resin & Hardener Packets | six, .56 fl oz |
.4 | 22.43 |
| 105-K | Fiberglass Boat Repair Kit | 1 kit | 1.05 | 29.98 |
| 610 | Six10® Adhesive | 190 ml | .7 | 22.30 |
| 600-2 | Static Mixer (for Six10® Adhesive) | 2 ea | .1 | 3.90 |
| 600-12 | Static Mixer (for Six10 Adhesive) | 12 ea | .3 | 20.61 |
| 650-K | Aluminum Boat Repair Kit | 1 Kit | 1.2 | 29.98 |
| 650-8 | G/flex® Epoxy | two, 4 oz | .7 | 20.79 |
| 650-32 | G/flex Epoxy | two, 16oz | 2.6 | 60.04 |
| 650-2G | G/flex Epoxy | two, 1 gal | 21.2 | 279.41 |
| 650-CR | G/flex Epoxy Resin | 4.75 gal | 49.6 | 439.31 |
| 650-CH | G/flex Epoxy Hardener | 4.75 gal | 41.6 | 804.00 |
| 650-ER | G/flex Epoxy Resin | 51.21 gal | 536.0 | 3489.53 |
| 650-EH | G/flex Epoxy Hardener | 51.21 gal | 451.8 | 5367.21 |
| 655-K | Plastic Boat Repair Kit | 1 kit | 1.0 | 29.98 |
| 655-2QT | G/flex Epoxy Adhesive | two, 1 qt | 5.2 | 81.45 |
| 655-2G | G/flex Epoxy Adhesive | two, 1 gal | 20.0 | 306.22 |
| 655-CR | G/flex Epoxy Adhesive Resin | 4.75 gal | 50.2 | 499.88 |
| 655-CH | G/flex Epoxy Adhesive Hardener | 4.75 gal | 42.5 | 796.47 |
| 655-ER | G/flex Epoxy Adhesive Resin | 50.35 gal | 536.0 | 3489.53 |
| 655-EH | G/flex Epoxy Adhesive Hardener | 50.35 gal | 454.2 | 5845.25 |
| 865-4 | G/5® Five-Minute Adhesive, 2-part | two, ¼ pt | .8 | 20.56 |
| 865-16 | G/5 Five-Minute Adhesive, 2-part | two, 1 pt | 2.8 | 55.80 |
| 865-2G | G/5 Five-Minute Adhesive, 2-part | two, 1 gal | 21.19 | 301.16 |
| 403-9 | Microfibers | 6.0 oz | .7 | 10.98 |
| 403-28 | Microfibers | 20.0 oz | 1.9 | 25.63 |
| 403-B | Microfibers | 20.0 lb | 23.6 | 222.68 |
| 404-15 | High-Density Filler | 15.2 oz | 1.2 | 14.59 |
| 404-45 | High-Density Filler | 43.0 oz | 3.3 | 33.63 |
| 404-B | High-Density Filler | 30.0 lb | 32.1 | 241.69 |
| 405 | Filleting Blend | 8.0 oz | .8 | 16.23 |
| 406-2 | Colloidal Silica | 1.7 oz | .4 | 11.83 |
| 406-7 | Colloidal Silica | 5.5 oz | .9 | 26.38 |
| 406-B | Colloidal Silica | 10.0 lb | 13.0 | 250.19 |
| 407-5 | Low-Density Filler | 4.0 oz | .6 | 17.01 |
| 407-15 | Low-Density Filler | 12.0 oz | 1.5 | 39.50 |
| 407-B | Low-Density Filler | 14.0 lb | 17.0 | 442.62 |
| 410-2 | Microlight® | 2.0 oz | .4 | 16.15 |
| 410-7 | Microlight | 5.0 oz | 1.0 | 32.04 |
| 410-B | Microlight | 4.0 lb | 6.0 | 292.33 |
| 420-36 | Aluminum Powder | 36.0 oz | .6 | 50.28 |
| 422-16 | Barrier Coat Additive | 16.0 oz | 1.4 | 25.51 |
| 423 | Graphite Powder | 12.0 oz | 1.1 | 18.47 |
| 501-8 | White Pigment | ¼ pt | .6 | 16.99 |
| 503-8 | Gray Pigment | ¼ pt | .6 | 17.16 |
| 702-12 | Unidirectional Carbon Tape | 1½" x 12 ft | .3 | 56.97 |
| 702-50 | Unidirectional Carbon Tape | 1½" x 50 ft | .8 | 150.18 |
| 703-12 | Unidirectional Carbon Tape | 3" x 12 ft | .5 | 72.88 |
| 703-50 | Unidirectional Carbon Tape | 3" x 50 ft | 1.3 | 196.46 |
| 713-50 | Unidirectional Glass Tape | 3" x 50 ft | 1.4 | 89.76 |
| 727-10 | Biaxial Tape | 4" x 10 ft | .4 | 14.87 |
| 727-20 | Biaxial Tape | 4" x 20 yd | 2.5 | 60.51 |
| 729-10 | Glass Tape, 9 oz | 2" x 10 ft | .1 | 9.93 |
| 729 | Glass Tape, 9 oz | 2" x 50 yd | 1.8 | 48.12 |
| 731 | Glass Tape, 9 oz | 3" x 50 yd | 2.7 | 69.54 |
| 732-10 | Glass Tape, 9 oz | 4" x 10 ft | .3 | 15.07 |
| 732 | Glass Tape, 9 oz | 4" x 50 yd | 3.5 | 87.62 |
| 733 | Glass Tape, 9 oz | 6" x 50 yd | 5.0 | 121.78 |
| 737-20 | Biaxial Fabric | 50" x 20 yd | 39.6 | 534.82 |
| 738-20 | Biaxial Fabric w/ mat | 50" x 20 yd | 51.6 | 685.92 |
| 740-10 | Glass Fabric, 4 oz | 50" x 10 yd | 2.5 | 168.04 |
| 740-20 | Glass Fabric, 4 oz | 50" x 20 yd | 8.7 | 289.24 |
| 742-10 | Glass Fabric, 6 oz | 60" x 10 yd | 8.3 | 194.47 |
| 742-20 | Glass Fabric, 6 oz | 60" x 20 yd | 14.2 | 338.39 |
| 745-30 | Glass Fabric, 12 oz | 30" x 30 in | .6 | 19.47 |
| 745-10 | Glass Fabric, 12 oz | 60" x 10 yd | 16.0 | 347.96 |
| 745-20 | Glass Fabric, 12 oz | 60" x 20 yd | 28.6 | 645.94 |
| 800-2 | Roller Covers | 2 ea | .1 | 6.28 |
| 801-HD | 3" Roller Frame | 1 ea | .4 | 6.28 |
| 802 | Roller Pan | 1 ea | 1.0 | 5.48 |
| 803-12 | Glue Brushes | 12 ea | .2 | 5.58 |
| 803-144 | Glue Brushes | 144 ea | 2.4 | 38.62 |
| 804-8 | Reusable Mixing Sticks | 8 ea | .1 | 2.88 |
| 804-60 | Reusable Mixing Sticks | 60 ea | 1.2 | 15.91 |
| 805 | Poly Mixing Pot, 16 oz | 1 ea | .1 | .89 |
| 806 | Poly Mixing Pot, 32 oz | 1 ea | .1 | 1.17 |
| 807-2 | Syringes | 2 ea | .1 | 4.35 |
| 807-12 | Syringes | 12 ea | .3 | 18.79 |
| 808-2 | Flexible Plastic Spreaders | 2 ea | .2 | 4.47 |
| 808-12 | Flexible Plastic Spreaders | 12 ea | .8 | 22.46 |
| 809 | Notched Spreader | 1 ea | .1 | 1.00 |
| 810-2 | Fillable Caulking Tubes | 2 ea | .3 | 3.61 |
| 810-24 | Fillable Caulking Tubes | 24 ea | 3.4 | 34.59 |
| 832-4 | Disposable Gloves | 4 pair | .1 | 5.92 |
| 832-50 | Disposable Gloves | 50 pair | 2.3 | 44.33 |
| 836-( ) | Coverall, (L, or XL) | 1 ea | .4 | 15.59 |
| 838-2 | Sleeves | 2 pair | .2 | 6.49 |
| 860-8 | Aluminum Etch Kit, (2-step) | two, ¼ pt | .7 | 18.11 |
| 875 | ScarfferTM | 1 ea | 3.0 | 71.91 |
| 879-18 | Release Fabric | 60" x 9 in | .2 | 10.27 |
| 879-2 | Release Fabric | 60" x 2 yd | .8 | 36.43 |
| 879-10 | Release Fabric | 60" x 10 yd | 8.0 | 157.74 |
| 881-10 | Breather Fabric | 45" x 10 yd | 8.0 | 84.62 |
| 882-20 | Vacuum Bag Film | 60" x 20 yd | 8.0 | 132.00 |
| 883 | Vacuum Bag Sealant | ½" x 25 ft | .8 | 14.94 |
| 885 | Vacuum Bagging Kit | 1 kit | 4.0 | 242.07 |
| 885-34 | Vacuum Cups (3) & Tubing ¼"ID x 10' |
1 pkg |
.5 | 34.33 |
| 885-5 | Vacuum Gauge | 1 ea | .1 | 41.30 |
| 885-6 | Vacuum Generator with Silencer | 1 ea | 1.0 | 123.10 |