Test specimens cured at room temperature for two weeks, unless otherwise noted. Typical values; not to be construed as specifications. Neat epoxy specimens (i.e., containing no fillers or fiber reinforcements) were used for testing.
| Property | 105/205 | 105/206 | 105/207 | 105/209 | Six10 | G/flex |
|---|---|---|---|---|---|---|
| Mix Ratio by weight* | 5.07:1 | 5.0:1 | 3.7:1 | 3.56:1 | n/a | 1.2:1 |
| Mix Viscosity @ 72°F (cPs) | 975 | 725 | 760 | 650 | gel** | 15,000 |
| Pot Life of 100 g @ 72°F (min.) | 12 | 21.5 | 22 | 62 | 42 | 45 |
| Specific Gravity of Cured Resin | 1.18 | 1.18 | 1.15 | 1.16 | ||
| Hardness @ 2 weeks (Shore D) | 83 | 83 | 84.4 | 82 | 80.6 | 75 |
| Compression Yield @ 2 weeks (PSI) | 11,418 | 11,500 | 11,043 | 11,960 | 9,693 | 5,268 |
| Tensile Strength (PSI) | 7,846 | 7,320 | 6,748 | 7,280 | 6,438 | 3,440 |
| Tensile Elongation (%) | 3.4 | 4.5 | 3.8 | 3.6 | 7.9 | 32.7 |
| Tensile Modulus (PSI) | 4.08E+05 | 4.60E+05 | 4.40E+05 | 3.98E+05 | 3.71E+05 | 1.44E+05 |
| Flexural Strength (PSI) | 14,112 | 11,810 | 11,324 | 12,459 | 11,320 | 5,192 |
| Flexural Modulus (PSI) | 4.61E+05 | 4.50E+05 | 4.12E+05 | 3.97E+05 | 3.51E+05 | 1.56E+05 |
| Heat Deflection Temperature (°F) | 118 | 123 | 117 | 117 | 127 | 127 |
| Onset of Tg by DSC (°F) | 129 | 126 | 116 | 122 | 138 | |
| Ultimate Tg by DSC (°F) | 142 | 139 | 116 | 130 | 154 | |
| Annular Shear Fatigue (lbs @ 100,000 cycles) | 10,629 | 10,047 | 9,623 | 9,857 |
||
| Izod Impact, notched (ft-lbs/in) | 0.93 | 0.54 | 1.45 | 1.33 | 1.28 |
* Actual Ratio Dispensed by Calibrated WEST SYSTEM® Mini pumps.
** Viscosity data for Six10 at various sheer rates is available on request.