WEST SYSTEM 105 Epoxies Comparative Group Pricing
This price list shows the combined group size total of 105 Epoxy Resin® with corresponding hardeners. Prices are effective January 1, 2024.
GROUP | with 205 HARDENER | with 207 HARDENER | with 209 HARDENER |
||||
---|---|---|---|---|---|---|---|
CONTENT | CONTENT | GROUP | CONTENT | GROUP | CONTENT | GROUP |
|
1 qt | 0.44 pt | 1.2 qt | 0.66 pt | 1.33 qt | 0.66 pt | 1.33 qt |
|
0.98 gal | 0.86 qt | 1.2 gal | 0.33 gal | 1.3 gal | 0.33 gal | 1.3 gal |
|
4.35 gal | 0.94 gal | 5.29 gal | 1.45 gal | 5.8 gal | 1.45 gal | 5.8 gal |
|
52.03 gal | 11.31 gal | 63.3 gal | 17.34 gal | 69.37 gal | 17.34 gal | 69.37 gal |
When purchasing resin and hardener, both containers should be labeled with the same “Group Size” letter (A, B, or C). For product descriptions and handling information, click the product link or refer to the WEST SYSTEM® User Manual & Product Guide.
Price List
Instruction
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
002-950 | User Manual & Product Guide | 1 ea | 0.3 | $0.00 |
002 | The Gougeon Brothers on Boat Construction | 1 ea | 4.0 | $53.06 |
002-550 | Fiberglass Boat Repair & Maintenance | 1 ea | 0.7 | $5.21 |
002-970 | Wooden Boat Restoration & Repair | 1 ea | 0.3 | $5.21 |
105 Epoxy Resins
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
105-A | Resin | 1 qt | 2.82 | $49.97 |
105-B | Resin | 0.98 gal | 10.8 | $110.78 |
105-C | Resin | 4.35 gal | 45.5 | $379.63 |
105-E | Resin | 52.03 gal | 535 | $2,638.59 |
General Purpose Hardeners
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
205-A | Fast Hardener | 0.44 pt | 0.65 | $34.67 |
205-B | Fast Hardener | 0.86 qt | 2.33 | $72.22 |
205-C | Fast Hardener | 0.94 gal | 9.68 | $209.73 |
205-E | Fast Hardener | 11.31 gal | 107.0 | $1,345.41 |
206-A | Slow Hardener | 0.44 pt | 0.64 | $30.88 |
206-B | Slow Hardener | 0.86 qt | 2.24 | $66.20 |
206-C | Slow Hardener | 0.94 gal | 9.35 | $181.47 |
206-E | Slow Hardener | 11.31 gal | 102.0 | $1,045.88 |
209-SA | Extra Slow Hardener | 0.66 pt | 1.09 | $51.34 |
209-SB | Extra Slow Hardener | 0.33 gal | 3.58 | $108.32 |
209-SC | Extra Slow Hardener | 1.45 gal | 13.46 | $317.88 |
209-SE | Extra Slow Hardener | 17.34 gal | 151.0 | $1,896.48 |
Clear Finish Hardener
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
207-SA | Special Clear Hardener | 0.66 pt | 1.03 | $56.00 |
207-SB | Special Clear Hardener | 0.33 gal | 3.58 | $114.42 |
207-SC | Special Clear Hardener | 1.45 gal | 13.5 | $359.60 |
207-SE | Special Clear Hardener | 17.34 gal | 150.0 | $2,192.95 |
Metering Pumps
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
300 | Mini Pump Set (for Group Size A, B or C) | set of 3 | 0.35 | $26.79 |
303 | Positive Displacement Pump (3:1 ratio) | 1 ea | 29.6 | $1,240.22 |
305 | Positive Displacement Pump (5:1 ratio) | 1 ea | 34.0 | $1,240.22 |
306-23 | Model A Pump (3:1 ratio) | 1 ea | 11.63 | $450.51 |
306-25 | Model A Pump (5:1 ratio) | 1 ea | 11.63 | $450.51 |
306-Kit | Model A Rebuild Kit (for all 306 pumps) | 1 ea | 1.85 | $93.04 |
313 | High-Capacity Pump w/Drum Adapter (3:1) | 1 ea | 36.0 | $1,394.60 |
315 | High-Capacity Pump w/Drum Adapter (5:1) | 1 ea | 36.0 | $1,394.60 |
105 Resin-Based Repair Kits
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
101 | Handy Repair Pack | 1 kit | 0.2 | $21.73 |
101-T | Resin & Hardener Packets | six, .56 fl oz | 0.4 | $39.10 |
105-K | Fiberglass Boat Repair Kit | 1 kit | 1.05 | $48.55 |
Specialty Epoxies & Repair Kits
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
610 | Six10® Adhesive | 190 ml | 0.85 | $32.90 |
600-2 | Static Mixer (for Six10® Adhesive) | 2 ea | 0.06 | $4.66 |
600-12 | Static Mixer (for Six10 Adhesive) | 12 ea | 0.43 | $24.81 |
650-K | Aluminum Boat Repair Kit | 1 kit | 1.2 | $48.55 |
650-8 | G/flex® Epoxy | two, 4 oz | 0.76 | $32.14 |
650-32 | G/flex Epoxy | two, 16 oz | 2.61 | $89.43 |
650-2G | G/flex Epoxy | two, 1 gal | 20.7 | $454.09 |
650-CR | G/flex Epoxy Resin | 4.75 gal | 49.6 | $471.06 |
650-CH | G/flex Epoxy Hardener | 4.75 gal | 41.6 | $1,165.20 |
655-1 | G/flex Epoxy Adhesive – NEW | 0.5 oz | 0.18 | $13.89 |
655-K | Plastic Boat Repair Kit | 1 kit | 1.18 | $48.55 |
655-8 | G/flex Epoxy Adhesive | two, 4.5 fl oz | 0.79 | $39.00 |
655-2QT | G/flex Epoxy Adhesive | two, 1 qt | 5.45 | $157.10 |
655-2G | G/flex Epoxy Adhesive | two, 1 gal | 20.3 | $449.56 |
655-CR | G/flex Epoxy Adhesive Resin | 4.75 gal | 50.17 | $574.49 |
655-CH | G/flex Epoxy Adhesive Hardener | 4.75 gal | 42.45 | $1,249.55 |
865-4 | G/5® Five-Minute Adhesive, 2-part | two, ¼ pt | 0.81 | $30.37 |
865-16 | G/5 Five-Minute Adhesive, 2-part | two, 1 pt | 2.8 | $81.21 |
865-2G | G/5 Five-Minute Adhesive, 2-part | two, 1 gal | 21.2 | $457.83 |
Fillers
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
403-9 | Microfibers | 6.0 oz (170 g) | 0.62 | $21.74 |
403-28 | Microfibers | 20 oz (567 g) | 1.8 | $40.92 |
403-B | Microfibers | 20 lb (9.07 kg) | 22.6 | $291.20 |
404-15 | High-Density | 15.2 oz | 1.2 | $24.10 |
404-45 | High-Density | 43.0 oz | 3.11 | $51.26 |
404-B | High-Density | 30.0 lb | 32.12 | $276.66 |
405 | Filleting Blend | 11 oz (226 g) | 0.94 | $25.71 |
406-2 | Colloidal Silica | 1.7 oz (48 g) | 0.34 | $18.95 |
406-7 | Colloidal Silica | 5.5 oz (155 g) | 0.87 | $36.22 |
406-B | Colloidal Silica | 10 lb (4.53 kg) | 12.86 | $308.39 |
407-5 | Low-Density | 4 oz (113 g) | 0.54 | $32.82 |
407-15 | Low-Density | 12.0 oz | 1.27 | $72.65 |
407-B | Low-Density | 14 lb (6.35 kg) | 16.45 | $708.84 |
410-2 | Microlight® | 2.0 oz | 0.36 | $26.80 |
410-7 | Microlight | 5.0 oz | 0.84 | $49.95 |
410-B | Microlight | 4.0 lb | 5.88 | $381.63 |
Additives
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
420-36 | Aluminum Powder | 36 oz (1020 g) | 2.61 | $89.16 |
422-16 | Barrier Coat Additive | 16 oz (453 g) | 1.36 | $44.44 |
423 | Graphite Powder | 12 oz (340 g) | 1.1 | $34.24 |
501-8 | White Pigment | 4 fl oz | 0.55 | $24.56 |
502-8 | Black Pigment | 4 fl oz | 0.55 | $24.56 |
503-8 | Gray Pigment | 4 fl oz | 0.57 | $24.56 |
EPISIZETM REINFORCING MATERIALS
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
727-10 | Biaxial Tape | 4″ x 10′ | 0.5 | $21.73 |
727-20 | Biaxial Tape | 4″ x 20 yd | 3.15 | $90.97 |
729-10 | Glass Tape, 9 oz | 2″ x 10′ | 0.15 | $14.03 |
729 | Glass Tape, 9 oz | 2″ x 50 yd | 1.78 | $81.38 |
731 | Glass Tape, 9 oz | 3″ x 50 yd | 2.48 | $92.12 |
732-10 | Glass Tape, 9 oz | 4″ x 10′ | 0.28 | $21.06 |
732 | Glass Tape, 9 oz | 4″ x 50 yd | 3.34 | $117.02 |
733 | Glass Tape, 9 oz | 6″ x 50 yd | 5.1 | $162.38 |
737-20 | Biaxial Fabric | 50″ x 20 yd | 39.6 | $757.88 |
738-20 | Biaxial Fabric w/ mat | 50″ x 20 yd | 52.0 | $949.11 |
740-10 | Glass Fabric, 4 oz | 50″ x 10 yd | 5.53 | $200.82 |
740-20 | Glass Fabric, 4 oz | 50″ x 20 yd | 8.74 | $355.96 |
742-10 | Glass Fabric, 6 oz | 60″ x 10 yd | 8.29 | $241.63 |
742-20 | Glass Fabric, 6 oz | 60″ x 20 yd | 14.16 | $382.72 |
745-10 | Glass Fabric, 10 oz | 60″ x 10 yd | 12.55 | $382.85 |
745-30 | Glass Fabric, 10 oz | 30″ x 30″ | 0.47 | $24.05 |
Application Tools & Supplies
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
800-2 | Roller Covers | 2 ea | 0.17 | $8.77 |
801-HD | 3″ Roller Frame | 1 ea | 0.51 | $8.82 |
802 | Roller Pan | 1 ea | 0.85 | $7.75 |
803-12 | Glue Brushes | 12 ea | 0.22 | $9.42 |
803-144 | Glue Brushes | 144 ea | 2.56 | $56.18 |
804-8 | Reusable Mixing Sticks | 8 ea | 0.14 | $7.00 |
804-60 | Reusable Mixing Sticks | 60 ea | 1.02 | $35.23 |
805 | Poly Mixing Pot, 16 oz | 1 ea | 0.06 | $2.47 |
806 | Poly Mixing Pot, 32 oz | 1 ea | 0.08 | $2.85 |
807-2 | Syringes | 2 ea | 0.06 | $7.65 |
807-12 | Syringes | 12 ea | 0.27 | $28.48 |
808-2 | Flexible Plastic Spreaders | 2 ea | 0.14 | $5.08 |
808-12 | Flexible Plastic Spreaders | 12 ea | 0.76 | $19.02 |
809 | Notched Spreader | 1 ea | 0.05 | $1.82 |
810-2 | Fillable Caulking Tubes | 2 ea | 0.28 | $9.57 |
810-24 | Fillable Caulking Tubes | 24 ea | 3.38 | $76.14 |
832-4 | Disposable Gloves | 4 pair | 0.19 | $9.38 |
832-50 | Disposable Gloves | 50 pair | 2.25 | $70.66 |
838-2 | Sleeves | 2 pair | 0.11 | $9.63 |
875 | Scarffer® | 1 ea | 3.03 | $134.65 |
Vacuum Bagging Materials
PRODUCT NUMBER | DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
879-18 | Release Fabric | 60″ x 9″ | 0.21 | $13.14 |
879-2 | Release Fabric | 60″ x 2 yd | 0.66 | $47.44 |
879-10 | Release Fabric | 60″ x 10 yd | 4.68 | $197.87 |
881-10 | Breather Fabric | 45″ x 10 yd | 6.6 | $116.82 |
882-20 | Vacuum Bag Film | 60″ x 20 yd | 6.3 | $144.81 |
883 | Vacuum Bag Sealant | ½” x 25′ | 1.01 | $27.05 |
885 | Vacuum Bagging Kit | 1 kit | 4.42 | $371.23 |